Kontakt
FuelMotion GmbH
ein Unternehmen der NEF group
SALES OFFICE
WIRTZ Energie GmbH
Christinenstraße 3
40880 Ratingen
DEUTSCHLAND
Tel.: 02102 – 94 24 70
E-Mail: sales@fuelmotion.com
Bürozeiten:
Mo – Fr: 8:00 – 17:00 Uhr
Mo – Fr: 8:00 – 17:00 Uhr
Hersteller | Fahrzeugtyp | Model | Zulassungsdatum |
---|---|---|---|
Audi | PKW | Alle 4-Zylinder-Motoren | 06.2021 |
Agco | Alle | Alle | Alle |
Audi | PKW | Alle 6-Zylinder-Motoren | 02.2022 |
BMW | PKW | Alle | 03.2020 |
Caterpillar | Alle | 3500-Serie, C175-Serie und kleiner kommerzielle Dieselmotoren | Alle |
Citroen | PKW | Alle | 01.2011 |
Citroen | Leichtes Nutzfahrzeug | Alle | 01.2011 |
Cummins | Schweres Nutzfahrzeug | F3.8, B4.5, B6.7 und L9 Motoren | 01.2013 |
Cummins | Alle | FB4.5, B6.7 und L9 Motoren | Alle |
Cummins | Maschinen und Geräte abseits des Straßenverkehrs | Cummins HHP Motoren, Notstromaggregat KTA50, QST30, QSV91, QSK60, QSK78, QSK95 | 2011 |
Dacia | PKW | Sandero und Logan 1.5 DCi | 03.2020 |
Dacia | PKW | Duster DCi 115 | 10.2020 |
Daf | Schweres Nutzfahrzeug | Alle | Alle |
Deere | Maschinen und Geräte abseits des Straßenverkehrs | Alle | Alle |
Deutz | Maschinen und Geräte abseits des Straßenverkehrs | Alle Motoren ohne Abgasnachbehandlung | Alle |
Deutz | Maschinen und Geräte abseits des Straßenverkehrs | Alle TCD Motoren | Alle |
DS | PKW | Alle Dieselmotoren | 01.2011 |
Ford | Leichtes Nutzfahrzeug | Ford Transit, Ford Transit Custom, Ranger 2.0 l EcoBlue | 05.2019 |
Ford | Leichtes Nutzfahrzeug | Transit Connect, 1.5-litre EcoBlue | 05.2019 |
Ford | Leichtes Nutzfahrzeug | Transit Courier, 1.5-litre Duratorq | 11.2020 |
Hatz | Maschinen und Geräte abseits des Straßenverkehrs | Alle | Alle |
Isuzu | Leichtes Nutzfahrzeug | Alle | 2016 |
Iveco | Schweres Nutzfahrzeug | Tector 8, Cursor 9, Cursor 10, Cursor 13, NEF | 2017 |
Iveco | Schweres Nutzfahrzeug | Daily 3.5 - 7.0 ton | 2020 |
JCB | Maschinen und Geräte abseits des Straßenverkehrs | Dieselmax & Ecomax Stage V | Alle |
Kohler | Alle | Alle | Alle |
Komatsu | Maschinen und Geräte abseits des Straßenverkehrs | Alle | Alle |
Komatsu | Maschinen und Geräte abseits des Straßenverkehrs | EU Stufe IV Motoren und EU Stufe V Motoren | 2014 |
Kubota | Maschinen und Geräte abseits des Straßenverkehrs | Alle | Alle |
Liebherr | Maschinen und Geräte abseits des Straßenverkehrs | Alle bis 560 kW | Alle |
MAN | Schweres Nutzfahrzeug | D2676 neu (mit TopTorque), D0834, D0836 | 2013 |
MAN | Schweres Nutzfahrzeug | D0834, D0836, D1556, D2066, D2676, D3876 | 2016 |
MAN | Marine | D2862, D2868, D2676 Schiffsmotoren | Alle |
MAN | Leichtes Nutzfahrzeug | TGE | 2016 |
Mercedes Benz | Leichtes Nutzfahrzeug | Citan (95 und 116 PS) | 11.2021 |
Mercedes Benz | Schweres Nutzfahrzeug | OM934, OM936; OM470, OM471, OM473 | 01.2013 |
Mercedes Benz | Maschinen und Geräte abseits der Straßenverkehr | OM934, OM936, OM470 und OM471 | 01.2018 |
Mercedes Benz | Leichtes Nutzfahrzeug | Sprinter MA6 OM651 | 10.2016 |
Mercedes Benz | PKW | Vito Tourer, V-Klass, MU2, OM654 DE 20 LA 100kW (136PS), MU4, OM654 DE 20 LA 120kW (163PS),MU6, OM654 DE 20 LA 120kW (190PS) | 10.2016 |
Mercedes Benz | Leichtes Nutzfahrzeug | Sprinter (MR6) | 10.2019 |
Mercedes Benz | Schweres Nutzfahrzeug | Alle Schweres Nutzfahrzeugmotoren von Euro II bis EEV | 1995 |
Mercruiser | Marine | Alle 1.9-4.2 l Motoren auf VW-Basis | Alle |
Mini | PKW | Alle | 03.2020 |
MTU | Maschinen und Geräte abseits des Straßenverkehrs | Serie 1000-1500 | 2006 |
MTU | Marine | Serie 2000 und 4000, projektspezifische Freigabe möglich | 2023 |
MTU | Generatorsatz | 4000 Serie | Alle |
Nissan | PKW | Alle | 2006 |
Nissan | Leichtes Nutzfahrzeug | Alle | 2006 |
Opel | PKW | Opel Grandland X, Combo | 2018 |
Perkins | Maschinen und Geräte abseits des Straßenverkehrs | Alle | 2018 |
Peugeot | PKW | Alle | 01.2011 |
Peugeot | Leichtes Nutzfahrzeug | Alles | 01.2011 |
Renault | PKW | Alle PKW | 11.2018 |
Renault | Leichtes Nutzfahrzeug | Traffic, Master, Kangoo | 03.2019 |
Renault Trucks | Schweres Nutzfahrzeug | Alle | 2008 |
Renault Trucks | Leichtes Nutzfahrzeug | Master | 2016 |
Scania | Alle | Alle | 2008 |
Seat | PKW | Alle 4-Zylinder-Motoren | 06.2021 |
Skoda | PKW | Alle 4-Zylinder-Motoren | 06.2021 |
Steyr | Marine | M1 | Alle |
Thermo King | Maschinen und Geräte abseits des Straßenverkehrs | Alle | |
Toyota | Leichtes Nutzfahrzeug | Proace, Proace Verso | 2014 |
Volkswagen | PKW | Alle 4-Zylinder-Motoren | 06.2021 |
Volkswagen | PKW | Touareg 6-Zylinder-Motoren | 02.2022 |
Volkswagen | Leichtes Nutzfahrzeug | Caddy Crafter, T-Serie Alle 4-Zylinder-Motoren | 06.2021 |
Volkswagen | Leichtes Nutzfahrzeug | Alle über 3.5 ton Gesamtgewicht | 2016 |
Volvo | Schweres Nutzfahrzeug | Alle | 2008 |
Volvo | Marine | Alle | Alle |
Volvo | Maschinen und Geräte abseits des Straßenverkehrs | Alle | Alle |
Volvo Cars | PKW | XC90 (SPA plattform) | 2015 |
Volvo Cars | PKW | S90, V90, V90 Cross country (SPA plattorm) | 2016 |
Volvo Cars | PKW | XC60 (SPA plattform) | 2017 |
Volvo Cars | PKW | V60, V60 Cross country, XC40 (SPA & CMA plattformen) | 2018 |
Yanmar | Maschinen und Geräte abseits des Straßenverkehrs | Alle | Alle |
FuelMotion GmbH
ein Unternehmen der NEF group
SALES OFFICE
WIRTZ Energie GmbH
Christinenstraße 3
40880 Ratingen
DEUTSCHLAND
Tel.: 02102 – 94 24 70
E-Mail: sales@fuelmotion.com
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |